Frill combines feature requests, roadmaps, and announcements. It's a solid tool but its integration story is weak and pricing adds up. Feentra offers deeper dev tool integrations and a simpler pricing model.
Frill pricing: Startup $25/mo. Business $49/mo. Growth $149/mo. Enterprise from $349/mo. 14-day trial, no free plan.
| Feature | Frill | Feentra |
|---|---|---|
| Free plan | 14-day trial only | Yes, no time limit |
| Feedback boards | Yes | Yes |
| Voting | Yes | Yes |
| Public roadmap | Yes | Yes |
| GitHub integration | Paid add-on | Pro plan ($29/mo) |
| Jira integration | No | Yes (Pro) |
| Asana integration | No | Yes (Pro) |
| AI features | No | AI duplicate detection + priority scoring |
| Announcements | Yes | No (focused on feedback) |
| Starting price | $25/mo (no free tier) | Free / $29/mo Pro |
Start collecting feedback in minutes. Free forever on the starter plan — no credit card required.